<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Optimisation Public</title>
	<atom:link href="http://www.socialmediaoptimisation.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaoptimisation.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 27 Jan 2010 00:03:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://www.socialmediaoptimisation.com.au/uncategorized/hello-world.html</link>
		<comments>http://www.socialmediaoptimisation.com.au/uncategorized/hello-world.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmediaoptimisation.com.au/publicpages/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaoptimisation.com.au/uncategorized/hello-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Lesson 1</title>
		<link>http://www.socialmediaoptimisation.com.au/facebook-lc/facebook-lesson-1.html</link>
		<comments>http://www.socialmediaoptimisation.com.au/facebook-lc/facebook-lesson-1.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facebook-lc]]></category>

		<guid isPermaLink="false">http://socialmediaoptimisation.com.au/portal/?p=261</guid>
		<description><![CDATA[What is Facebook and why should I use it? Facebook is a website that can be accessed from almost any device that can connect to the Internet. It is a website that allows you to add your friends to your online profile and share updates about what you are doing, what you are reading or [...]]]></description>
			<content:encoded><![CDATA[<h2>What is Facebook and why should I use it?</h2>
<p>Facebook is a website that can be accessed from almost any device that can connect to the Internet. It is a website that allows you to add your friends to your online profile and share updates about what you are doing, what you are reading or where you are. You can then connect to organisations, groups and networks of people with similar interests (e.g. People that love drinking Coca-Cola).</p>
<p>You can then become a “fan” of businesses and organisations and share your support with everyone in your network. This is the most interesting aspect from a business and marketing point of view. By utilising Facebook’s fan system, you can have a central means of accessing you clients where they are spending their time online.</p>
<h2>Why Should You use it?</h2>
<p>A clear and interesting statistic which sums up exactly why your business should have a presence on Facebook:</p>
<p>“The extent of Facebook&#8217;s reach in Australia &#8211; it accounts for 29 per cent of all time spent online by Australians &#8211; has led to research group Nielsen defining the trend as &#8220;Facebook Time&#8221; and &#8220;Non Facebook Time&#8221;.” – The Age</p>
<p>(<a href="http://www.theage.com.au/technology/technology-news/woe-is-bebo-site-to-shut-down-in-australia-20091119-iox3.html">http://www.theage.com.au/technology/technology-news/woe-is-bebo-site-to-shut-down-in-australia-20091119-iox3.html</a>)</p>
<p>If Australian’s are spending that much time firstly online, and secondly visiting the one website for almost a third of their total Internet usage, it is pure common sense for your organisation to be there too.</p>
<p>The other main reason why your company should appear there is the fact that it allows you to communicate with your clients. By leaving them a message, a personalised thankyou, or alerting them with special deals, you will give them a sense of something bigger – they become an evangelist of your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaoptimisation.com.au/facebook-lc/facebook-lesson-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Lesson 1</title>
		<link>http://www.socialmediaoptimisation.com.au/flickr/lesson-1-2.html</link>
		<comments>http://www.socialmediaoptimisation.com.au/flickr/lesson-1-2.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flickr-lc]]></category>

		<guid isPermaLink="false">http://socialmediaoptimisation.com.au/portal/?p=244</guid>
		<description><![CDATA[What is Flickr &#38; why should we use it Flickr is probably the world’s most innovative and popular photo sharing website in the world. It is owned by Yahoo! and has both a free and paid service for you to utilise. Flickr sums up their service perfectly on their website: “Flickr is the WD-40 that [...]]]></description>
			<content:encoded><![CDATA[<h2>What is Flickr &amp; why should we use it</h2>
<p>Flickr is probably the world’s most innovative and popular photo sharing website in the world. It is owned by Yahoo! and has both a free and paid service for you to utilise.</p>
<p>Flickr sums up their service perfectly on their website:</p>
<p><em>“Flickr is the WD-40 that makes it easy to get photos or video from one person to another in whatever way they want.”</em></p>
<p>Not only is it used to upload and store photos online but it also allows them to be tagged, put into galleries and then shared with family and friends.</p>
<p>Businesses have also discovered that rather than host the images on their own servers, they can use Flickr as their image database and hence their websites pull images from Flickr rather than where the rest of the website is hosted. Clever isn’t it (we will come back as to how you can do that in a future lesson).</p>
<h3>Why Should You Use it?</h3>
<p>Businesses (and individuals) should be using this service because it allows you to manage all your organisation’s photos in one safe and secure portal.</p>
<p>Particular industries that benefit the most are:</p>
<ul>
<li>Photographers</li>
<li>Graphic Designers</li>
<li>Printing Companies</li>
<li>Wedding Planners</li>
<li>Event Management</li>
<li>Charities</li>
<li>Modelling</li>
</ul>
<p>Flickr also integrates seamlessly with many of the other social networks (Facebook. Blogs, Twitter, etc) by getting your web developer to insert Flickr specific pieces of code onto your existing website.</p>
<p>Most of all, you can access it also anywhere you are in the world from almost any device with the ability to take photos and connect with the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaoptimisation.com.au/flickr/lesson-1-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Lesson 1</title>
		<link>http://www.socialmediaoptimisation.com.au/linkedin/lesson-1.html</link>
		<comments>http://www.socialmediaoptimisation.com.au/linkedin/lesson-1.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linkedin-lc]]></category>

		<guid isPermaLink="false">http://socialmediaoptimisation.com.au/portal/?p=234</guid>
		<description><![CDATA[What is LinkedIn? LinkedIn is an online social network purely for professional and business networking relationships. Contrasting it with Facebook, Facebook specialises in purely friendship and family relationships. There are over 55 million members and you can interact with those in your professional network as well as search out other professionals that can help you [...]]]></description>
			<content:encoded><![CDATA[<h2>What is LinkedIn?</h2>
<p>LinkedIn is an online social network purely for professional and business networking relationships. Contrasting it with Facebook, Facebook specialises in purely friendship and family relationships. There are over 55 million members and you can interact with those in your professional network as well as search out other professionals that can help you improve your business – whether it be partnerships, generating new business or looking for potential new employees.</p>
<h3>Why should you use it?</h3>
<p>There are a few key reasons as to why your organisation and the professionals that make it up should be actively participating on LinkedIn:</p>
<ul>
<li>It allows you to store all your professional relationships separate to those that make up your personal circle.</li>
<li>It allows you to upload your resume (CV) and provide you with creditability for your personal brand</li>
<li>By having an established personal brand, LinkedIn helps your organisation’s reputation that it is made up of professional people.</li>
<li>You can ask questions to your network regarding business matters and have them contribute to helping you solve a particular issue that you are facing.</li>
<li>Locate other trusted service providers to help you grow your business.</li>
<li>Monitor the status of your competitors.</li>
</ul>
<p>Each of these points will be further explained in later lessons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaoptimisation.com.au/linkedin/lesson-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Lesson 1</title>
		<link>http://www.socialmediaoptimisation.com.au/twitter-lc/twitter-lesson-1.html</link>
		<comments>http://www.socialmediaoptimisation.com.au/twitter-lc/twitter-lesson-1.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:17:19 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[twitter-lc]]></category>

		<guid isPermaLink="false">http://socialmediaoptimisation.com.au/portal/?p=156</guid>
		<description><![CDATA[What Is Twitter ? Why Should I Use It? Welcome to the introductory Twitter course! With Twitter usage growing significantly over the last 2 years, it has cemented itself into one of the top 20 websites that are visited everyday on the Internet. Because of its large and active user base and the fact it [...]]]></description>
			<content:encoded><![CDATA[<h2>What Is Twitter ? Why Should I Use It?</h2>
<p>Welcome to the introductory Twitter course! With Twitter usage growing significantly over the last 2 years, it has cemented itself into one of the top 20 websites that are visited everyday on the Internet. Because of its large and active user base and the fact it can be accessed in almost every country of the world, it is extremely likely your current customers and potential customers are already active on the service. Hence, it is imperative for your organisation to be present and involved in the conversation.</p>
<h3>What is it? According to Twitter itself</h3>
<p><em>Twitter is a service for friends, family, and co–workers to communicate and stay connected through the exchange of quick, frequent messages. People write short updates, often called &#8220;tweets&#8221; of 140 characters or fewer. These messages are posted to your profile or your blog, sent to your followers, and are searchable on Twitter search.</em></p>
<p>Basically tweets are very similar to SMS, with the only key difference is that rather being sent to one individual, the update (tweet) is sent to everyone that has elected to “follow” or monitor your Twitter updates. As mentioned, these tweets can also be included into your company or personal website or any other network you choose to include on the Internet. Why should businesses use Twitter? Due to the flexibility of the network, it can be used in multiple ways to improve your business, whether to drive sales or to increase awareness of a particular cause. Below we will outline a few of the key reasons:</p>
<p>&lt;img needs to go here&gt;</p>
<ul>
<li>The incredible amounts of traffic – As you can see from this Alexa traffic report, Twitter has exploded onto the Internet in the last 12 months, and is ranked number 14th in Alexa’s traffic data in the entire world. With actual real user numbers kept close to the chest of the company, this report from Tech Crunch: http://www.techcrunch.com/2008/04/29/end-of-speculation-the-real-twitter-usage-numbers/ puts the number at approximately 1.3 million in 2008. The real benefit then comes is that once people share information that they find on your website on Twitter, a percentage of that traffic can reach your website which you would not have attained any other way.</li>
<li>Two-way communication – the whole idea of Twitter is to reach out and communicate with other individuals all over the world. There is a strong community in many circles on the network, with users often searching out and supplying answers to other’s questions. Not only that, it allows businesses to listen and respond to feedback regarding the business itself, a product, or a service.</li>
<li>Increasing your business network – Twitter allows you to connect with industry and thought leaders, people you would never have access to with any other medium. By interacting with these high profile individuals, it could create new business opportunities.</li>
<li>The Search – Found at http://search.twitter.com, you can use it much the same as any other regular search engine. The benefit of looking at Twitter search however is the fact you can see only the thoughts of people in real time as opposed to all the other information kept by the typical search engines.</li>
<li>Your primary means of communicating your business’s updates and announcements – Rather than performing costly mail outs or outsourcing to a PR company, you can broadcast on Twitter for no cost and achieve almost a similar result.</li>
</ul>
<p>Continue onto the next lesson to see how to register an account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaoptimisation.com.au/twitter-lc/twitter-lesson-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Item Heading 4</title>
		<link>http://www.socialmediaoptimisation.com.au/news/news-item-heading-4.html</link>
		<comments>http://www.socialmediaoptimisation.com.au/news/news-item-heading-4.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=130</guid>
		<description><![CDATA[Content for News Item Heading 4]]></description>
			<content:encoded><![CDATA[<p>Content for News Item Heading 4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaoptimisation.com.au/news/news-item-heading-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Item Heading 3</title>
		<link>http://www.socialmediaoptimisation.com.au/news/news-item-heading-3.html</link>
		<comments>http://www.socialmediaoptimisation.com.au/news/news-item-heading-3.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=128</guid>
		<description><![CDATA[Content for News Item Heading 3]]></description>
			<content:encoded><![CDATA[<p>Content for News Item Heading 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaoptimisation.com.au/news/news-item-heading-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Item Heading 2</title>
		<link>http://www.socialmediaoptimisation.com.au/news/new-item-heading-2.html</link>
		<comments>http://www.socialmediaoptimisation.com.au/news/new-item-heading-2.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=126</guid>
		<description><![CDATA[some content for news item 2]]></description>
			<content:encoded><![CDATA[<p>some content for news item 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaoptimisation.com.au/news/new-item-heading-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Item Heading 1</title>
		<link>http://www.socialmediaoptimisation.com.au/news/latest-news.html</link>
		<comments>http://www.socialmediaoptimisation.com.au/news/latest-news.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=111</guid>
		<description><![CDATA[news item heading 1]]></description>
			<content:encoded><![CDATA[<p>news item heading 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaoptimisation.com.au/news/latest-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.socialmediaoptimisation.com.au/twitter/twitter.html</link>
		<comments>http://www.socialmediaoptimisation.com.au/twitter/twitter.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=106</guid>
		<description><![CDATA[Today we helped @business achieve their objective of driving more traffic to their website!]]></description>
			<content:encoded><![CDATA[<p><img class="twitterbird" style="margin: 10px;" title="twitter-bird" src="http://localhost/wordpress/wp-content/uploads/2009/12/twitter-bird.gif" alt="twitter-bird" width="54" height="63" /></p>
<div id="twitter-text">Today we helped @business achieve their objective of driving more traffic to their website!</div>
<p><img class="button-follow" title="button-follow" src="http://localhost/wordpress/wp-content/uploads/2009/12/button-follow.gif" alt="button-follow" width="72" height="28" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaoptimisation.com.au/twitter/twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

